![]() |
Basic Polynomial Algebra Subprograms (BPAS)
v. 1.791
|
| CBigPrimeField | A prime field whose prime can be arbitrarily large |
| CBPASBasePolynomial | An abstract class defining the interface of polynomial over an arbitrary BPASRing |
| CBPASEuclideanDomain | An abstract class defining the interface of a Euclidean domain |
| CBPASEuclideanPolynomial | An abstract class defining the interface of a polynomial ring which is also a Euclidean domain |
| CBPASField | An abstract class defining the interface of a field |
| CBPASFieldOfFractions | An abstract class defining the interface of a field of fractions |
| CBPASFiniteField | An abstract class defining the interface of a prime field |
| CBPASGCDDomain | An abstract class defining the interface of a GCD domain |
| CBPASGCDPolynomial | An abstract class defining the interface of a polynomial ring which is also an GCD domain |
| CBPASGCDPolynomialTester | Via conditional inheritance, determine if the ground ring template parameter Ring is a GCD domain or not |
| CBPASIntegralDomain | An abstract class defining the interface of an integral domain |
| CBPASIntegralPolynomial | An abstract class defining the interface of a polynomial ring which is also an integral domain |
| CBPASIntegralPolynomialTester | Via conditional inheritance, determine if the ground ring template parameter Ring is an integral domain or not |
| CBPASMultivariatePolynomial | An abstract class defining the interface of a multivariate polynomial over an arbitrary BPASRing |
| CBPASPolynomial | An abstract class defining the interface of a polynomial over an arbitrary BPASRing |
| CBPASRationalFunction | An abstract class defining the interface of a rational function |
| CBPASRecursivelyViewedPolynomial | An abstract class defining the interface of a multivariate polynomial that can be viewed recursively |
| CBPASRegularChain | An abstract class defining the interface of a regular chain |
| CBPASRing | An abstract class defining the interface of a commutative ring |
| CBPASTriangularSet | An abstract class defining the interface of a triangular set |
| CBPASUnivariatePolynomial | An abstract class defining the interface of a univariate polynomial over an arbitrary BPASRing |
| CBPASZeroDimensionalRegularChain | An abstract class defining the interface of a zero-dimensional regular chain |
| CComplexRationalNumber | An arbitrary-precision complex rational number |
| CDenseUnivariateIntegerPolynomial | A univariate polynomial with Integer coefficients using a dense representation |
| CDenseUnivariatePolynomial | A univariate polynomial with arbitrary BPASField coefficients represented densely |
| CDenseUnivariateRationalPolynomial | A univariate polynomial with RationalNumber coefficients represented densely |
| CDistributedDenseMultivariateModularPolynomial | A multivariate polynomial with coefficients in an arbitrary finite field represented densely |
| CExpressionTree | An ExpressionTree encompasses various forms of data that can be expressed generically as a binary tree with data elements connected by operators |
| CExpressionTreeConvert | An interface defining conversion of a class to an ExpressionTree |
| CExprTreeNode | ExprTreeNode is a single node in the bianry tree of an ExpressionTree |
| CExprTreeVal | ExprTreeVal is the data element of a ExprTreeNode |
| CFactor | A Factor is a pair of a BPASRing element and an integer exponent |
| CFactors | A simple data structure for encapsulating a collection of Factor elements |
| CFraction | A field of fractions templated by an arbitrary BPASGCDDomain |
| CGeneralizedFermatPrimeField | A finite field whose prime should be a generalized fermat number |
| CInteger | An arbitrary-precision Integer |
| CInterval | Data Structure for interval [a, b] |
| CIntervals | Interval lists for real roots of multivariate polynomials |
| CRationalNumber | An arbitrary-precision rational number |
| CRegularChain | A class for handling regular chains of arbitrary dimension |
| ▼CSLPRepresentation | An element of the SLP of a rational number polynomial |
| CCoefOrInt | |
| ▼CSLPZRepresentation | An element of the SLP of an integer polynomial |
| CCoefOrInt | |
| CSmallPrimeField | A prime field whose prime is 32 bits or less |
| CSmallPrimeFieldDistributedDenseMultivariateModularPolynomial | A multivariate polynomial with coefficients in a small prime field using a dense representation |
| CSmartFraction | A field of fractions templated by an arbitrary BPASGCDDomain making use of factor refinement |
| CSparseMultivariateIntegerPolynomial | A multivariate polynomial with Integer coefficients using a sparse representation |
| CSparseMultivariateRationalPolynomial | A multivariate polynomial with RationalNumber coefficients represented sparely |
| CSparseUnivariateDoublePolynomial | A univariate polynomial with numerical coefficients represented sparsely |
| CSparseUnivariateMPComplexPolynomial | A univariate polynomial with multi-precision complex coefficients represented sparsely |
| CSparseUnivariatePolynomial | A sparsely represented univariate polynomial over an arbitrary ring |
| CSparseUnivariateTempFieldPoly | A univariate polynomial over an arbitrary BPASField represented sparsely |
| CSparseUnivariateTempPoly | A univariate polynomial over an arbitrary BPASRing represented sparsely |
| CSymbol | An encapsulation of a mathematical symbol |
| CSynchronizedWriteVector | |
| CTriangularSet | A triangular set templated by a multivariate polynomial over a field |
| CUnivariateRationalFunction | A univariate rational function templated by a unvariate polynomial over a field |
| CZeroDimensionalRegularChain | A class for handling regular chains in dimension zero |
1.8.13